


1000 boards/day | Automatic Industrial Line for Modular Furniture: Kitchens, Wardrobes, Office Furniture
CIS-PPM-007 — 1000 Boards/Day Automatic Industrial Line
Mega-scale automatic cabinet manufacturing line for tier-1 OEM brands, retailers and large modular kitchen / wardrobe / office furniture B2B contract manufacturers. Two-shift operation, 2,00,000 sqft, 400-person factory crew. Fully automated panel saw + edge bander + CNC nesting + hot press + dust extraction sized for 1,200 boards/day @ 60% OEE — one accountable contract by Caple Industrial Solutions with pan-India service.
| PACKAGE DASHBOARD | |||
|---|---|---|---|
| Machine investment | ₹40.00 Cr | Other investment* | ₹57.36 Cr |
| Total investment | ₹97.36 Cr | ||
| Equity (Self) | ₹29.21 Cr (30%) | Bank loan (TL+CC) | ₹68.15 Cr (70%) |
| Years to be bank-free | 1.2 years | ||
| Factory area | 2,00,000 sqft | Manpower (B2B, 2 shifts) | 400 people |
*Supporting eqp ₹10 Cr + Working capital ₹37.07 Cr + Pre-op & GST ITC ₹10.29 Cr. Manpower excludes designers, sales, showroom, installation.
| Item (₹ Cr) | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | 293.76 | 323.14 | 355.45 | 391.00 | 430.10 |
| COGS | 195.84 | 210.53 | 226.32 | 243.30 | 261.55 |
| Gross Profit | 97.92 | 112.61 | 129.13 | 147.70 | 168.55 |
| Salary | 19.20 | 20.64 | 22.19 | 23.85 | 25.64 |
| Overheads | 11.75 | 12.63 | 13.58 | 14.60 | 15.69 |
| EBITDA | 66.97 | 79.34 | 93.36 | 109.25 | 127.22 |
| Depreciation | 7.02 | 7.02 | 7.02 | 7.02 | 7.02 |
| Interest | 6.16 | 5.42 | 4.77 | 4.20 | 3.69 |
| PBT | 53.79 | 66.90 | 81.57 | 98.03 | 116.51 |
| Tax (30%) | 16.14 | 20.07 | 24.47 | 29.41 | 34.95 |
| PAT | 37.65 | 46.83 | 57.10 | 68.62 | 81.56 |
| Fixed Assets (net) | 42.98 | 35.96 | 28.94 | 21.92 | 14.90 |
| Current Assets | 84.80 | 93.28 | 102.61 | 112.87 | 124.16 |
| Equity + Term Loan | 58.80 | 72.10 | 87.55 | 105.30 | 125.48 |
| Current Liab. (incl. CC) | 68.98 | 57.14 | 44.00 | 29.49 | 13.58 |
| Total (Assets = Eq+Liab) | 127.78 | 129.24 | 131.55 | 134.79 | 139.06 |
| EBITDA margin | 22.8% | 24.6% | 26.3% | 27.9% | 29.6% |
| PAT margin | 12.8% | 14.5% | 16.1% | 17.5% | 19.0% |
