


500 boards/day | Automatic Industrial Line for Modular Furniture : Kitchens, Wardrobes, Office Furniture
CIS-PPM-006 — 500 Boards/Day Automatic Industrial Line
Industrial-scale automatic cabinet manufacturing line for large modular kitchen, wardrobe and office furniture B2B contract manufacturers and OEM brands. Two-shift operation, 1,00,000 sqft, 200-person factory crew. Fully automated panel saw + edge bander + CNC nesting + hot press + dust extraction sized for 600 boards/day @ 60% OEE — one accountable contract by Caple Industrial Solutions with pan-India service.
| PACKAGE DASHBOARD | |||
|---|---|---|---|
| Machine investment | ₹20.00 Cr | Other investment* | ₹28.68 Cr |
| Total investment | ₹48.68 Cr | ||
| Equity (Self) | ₹14.60 Cr (30%) | Bank loan (TL+CC) | ₹34.07 Cr (70%) |
| Years to be bank-free | 1.2 years | ||
| Factory area | 1,00,000 sqft | Manpower (B2B, 2 shifts) | 200 people |
*Supporting eqp ₹5 Cr + Working capital ₹18.54 Cr + Pre-op & GST ITC ₹5.14 Cr. Manpower excludes designers, sales, showroom, installation.
| Item (₹ Cr) | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | 146.88 | 161.57 | 177.72 | 195.50 | 215.05 |
| COGS | 97.92 | 105.26 | 113.16 | 121.65 | 130.77 |
| Gross Profit | 48.96 | 56.30 | 64.57 | 73.85 | 84.28 |
| Salary | 9.60 | 10.32 | 11.09 | 11.93 | 12.82 |
| Overheads | 5.88 | 6.32 | 6.80 | 7.30 | 7.85 |
| EBITDA | 33.48 | 39.66 | 46.68 | 54.62 | 63.60 |
| Depreciation | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 |
| Interest | 3.08 | 2.71 | 2.39 | 2.10 | 1.85 |
| PBT | 26.89 | 33.44 | 40.78 | 49.01 | 58.25 |
| Tax (30%) | 8.07 | 10.03 | 12.23 | 14.70 | 17.47 |
| PAT | 18.82 | 23.41 | 28.55 | 34.31 | 40.77 |
| Fixed Assets (net) | 21.49 | 17.98 | 14.47 | 10.96 | 7.45 |
| Current Assets | 42.40 | 46.64 | 51.30 | 56.43 | 62.07 |
| Equity + Term Loan | 29.40 | 36.05 | 43.78 | 52.65 | 62.74 |
| Current Liab. (incl. CC) | 34.49 | 28.57 | 21.99 | 14.74 | 6.78 |
| Total (Assets = Eq+Liab) | 63.89 | 64.62 | 65.77 | 67.39 | 69.52 |
| EBITDA margin | 22.8% | 24.5% | 26.3% | 27.9% | 29.6% |
| PAT margin | 12.8% | 14.5% | 16.1% | 17.5% | 19.0% |
