


![Lamello Cabineo insert M6x15.3 mm [500pcs]](https://cdn1.zohoecommerce.com/product-images/PRO_FOT_STA_Cabineo-12__SALL__AIN__V1.jpg/2574649000091680016/200x200?storefront_domain=www.caple.in)
![Lamello Cabineo insert M6x15.3 mm [500pcs]](https://cdn1.zohoecommerce.com/product-images/IMG_FOT_MAK_Cabineo-12__SALL__AIN__V1.jpg/2574649000091521253/200x200?storefront_domain=www.caple.in)
| Technical Specifications — Lamello Cabineo 12 | |
|---|---|
| Installation tolerance longitudinal | ± 0.1 mm |
| Installation tolerance radial | ± 0 mm |
| Minimum workpiece width | 21 mm |
| Minimum material thickness for edge cuts | 12 mm |
| Minimum material thickness for surface cuts | 13 mm |
| Minimum material thickness for centre wall machining | 24 mm |
| Tensile strength in particle board | 820 N |
| Tensile strength in MDF | 980 N |
| Tensile strength in beech | 2250 N |
| Shear strength in particle board | 880 N |
| Shear strength in MDF | 1120 N |
| Shear strength in beech | 2350 N |
| Clamping force in particle board (19 mm) | ~900 N (~90 kg) |
| Size (LxWxH) | 33.8 x 10.8 x 16.5 mm |
| Screw length | 12 mm (nickel-plated wood screw) |
| Housing material | Fiberglass reinforced plastic |
| Required drill | Ø 15 mm hole (or Ø 12 mm cutter) + Ø 5 mm screw hole |
| Assembly torque | approx. 2.5 Nm |
| Colours available | White, Black (cover caps in 12 colours) |
₹27,000.00
₹33,750.00
Choose Quantity :

