


![Lamello Clamex P-10 [1000Pairs]](https://cdn1.zohoecommerce.com/product-images/PRO_FOT_STA_Clamex-P-14-Paar__SALL__AIN__V1.jpg/2574649000091521794/200x200?storefront_domain=www.caple.in)
![Lamello Clamex P-10 [1000Pairs]](https://cdn1.zohoecommerce.com/product-images/PRO_ZEI_TECH_mit-Mass-Clamex-P-14__SALL__AIN__V1.jpg/2574649000091521804/200x200?storefront_domain=www.caple.in)
| Technical Specifications — Lamello Clamex P-10 | |
|---|---|
| Installation tolerance longitudinal | ± 0.5 mm |
| Installation tolerance radial | ± 0.5 mm |
| Minimum workpiece width | 65 mm |
| Minimum material thickness for edge cuts | 12 mm |
| Minimum material thickness for surface cuts | 11 mm |
| Minimum material thickness for centre wall machining | 19 mm |
| Minimum material thickness for angle bisector | 15 mm |
| P-System groove depth (P-System setting) | P-10 |
| Tensile strength in particle board | 540 N |
| Tensile strength in MDF | 700 N |
| Tensile strength in beech | 900 N |
| Shear strength in particle board | 420 N |
| Shear strength in MDF | 530 N |
| Shear strength in beech | 1590 N |
| Size (LxWxH) | 52 x 19 x 9.7 mm |
| Access hole diameter | 6 mm |
| Groove depth | 10 mm |
Available on Request
₹80,000.00
₹100,000.00

