


16" Planer & Thicknesser/3*400V/50Hz/4kW
• with Digital Readout
• with 2 Slot Spiral cutterhead
• with Extension table
TECHNICAL DATA
• Feed Speed : 7m/min
• Cutter block Speed : 5500rpm
• Cutter block dia. : 70mm
• Max. Thickness Height : 4 - 225mm
• Max. Thickness Width : 410mm
• Min. length of workpiece : 160mm
• Max. depth of cut : 4mm
• Cutterhead : 2 Slot Spiral cutterhead
• Over length of plane table : 1659mm
• Thickness table size : 650 x 407mm
• Extractor port dia. : 120mm
• Net/gross weight : 294/352kg
• Power : 3*400V/50Hz/4kW
Why 16" Planer & Thicknesser/3*400V/50Hz/4kW
| ✓ TRUST | ||
| Authorised Distributor | Official HBW distributor in India | You get genuine machines, original parts, and manufacturer-backed support |
| caple.in | Since 1974 | 50+ years of woodworking machinery expertise across India | You get a trusted partner with deep industry knowledge |
| Warranty | 12 months or 2000 hours, whichever is earlier | You get protected investment; lower risk from day one |
| Trained Service Team | Factory-trained engineers; genuine spare parts stocked in India | You get fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres for installation and ongoing support | You save on downtime with rapid response service desk |
| with Digital Readout | Enhanced performance for professional woodworking operations | Creates a safer, more productive work environment |
| Max. Thickness Height | Enhanced performance for professional woodworking operations | Creates a safer, more productive work environment |
| Max. depth of cut | Enhanced performance for professional woodworking operations | Ensures compliance with health and safety regulations |
| Thickness table size | 650 x 407mm | Creates a safer, more productive work environment |
| with Digital Readout | Enhanced performance for professional woodworking operations | Creates a safer, more productive work environment |
| ★ QUALITY | ||
| with 2 Slot Spiral cutterhead | Enhanced performance for professional woodworking operations | Higher yield with fewer rejects and rework costs |
| Max. Thickness Width | Enhanced performance for professional woodworking operations | Consistent output quality across production batches |
| Cutterhead | 2 Slot Spiral cutterhead | Meets demanding customer specifications reliably |
| Extractor port dia. | Enhanced performance for professional woodworking operations | Professional-grade finish on every workpiece |
| with 2 Slot Spiral cutterhead | Enhanced performance for professional woodworking operations | Higher yield with fewer rejects and rework costs |
| ⚡ PRODUCTIVITY | ||
| with Extension table | Enhanced performance for professional woodworking operations | More output per operator per day |
| Feed Speed | Reduced cycle times for higher daily output | Faster job completion, shorter delivery times to your customers |
| Cutter block Speed | Reduced cycle times for higher daily output | Higher board throughput per shift |
| Net/gross weight | Enhanced performance for professional woodworking operations | More output per operator per day |
| with Extension table | Enhanced performance for professional woodworking operations | More output per operator per day |
| ₹ ROI | ||
| Cutter block dia. | Enhanced performance for professional woodworking operations | Better margin on every job through efficiency gains |
| Min. length of workpiece | Enhanced performance for professional woodworking operations | Faster payback through reduced operating costs |
| Over length of plane table | Enhanced performance for professional woodworking operations | Faster payback through reduced operating costs |
| Power | 3*400V/50Hz/4kW | Better margin on every job through efficiency gains |
| Cutter block dia. | Enhanced performance for professional woodworking operations | Better margin on every job through efficiency gains |
| ✓ TRUST | ||
| Authorised HBW Dealer | Caple — authorised dealer since 1974, 50+ years expertise | Trusted partner with deep knowledge of your industry |
| 12-Month / 2000-Hour Warranty | Comprehensive warranty on all mechanical and electrical components | Protected investment with lower risk for your production facility |
| Factory-Trained Service Team | Engineers trained by HBW; spare parts stocked in India | Fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres across India for installation and ongoing support | No loss on production with rapid response service desk |
Technical Specifications
| Parameter | Specification |
|---|---|
| Feed Speed | 7m/min |
| Cutter block Speed | 5500rpm |
| Cutter block dia. | 70mm |
| Max. Thickness Height | 4 - 225mm |
| Max. Thickness Width | 410mm |
| Min. length of workpiece | 160mm |
| Max. depth of cut | 4mm |
| Cutterhead | 2 Slot Spiral cutterhead |
| Over length of plane table | 1659mm |
| Thickness table size | 650 x 407mm |
| Extractor port dia. | 120mm |
| Net/gross weight | 294/352kg |
| Power | 3*400V/50Hz/4kW |
Frequently Asked Questions
| Demo · Quote · Expert adviceContact UsBook a Demo |
