


SCM Surface Planer NOVA 520 (R001102)
STANDARD EQUIPMENTS AND DEVICES : Controls/Functions - Manual movement of infeed table - Readout of cutting depth on scale Functional devices - Cutterblock and knife fitting gibs with technical specs. and instructions engraved on same complete with knife-setting device - Service kit for use and maintenance - motor power with direct motor start : (S1): 4kW 5,5hp 50hz (S6 -40%): 5 kW 7hp 50hz - Additional overturning fence - Xylent spiralknife cutterblock with 3 series of knife - Xylent maintenance kit - 10 spare inserts kit (15x15x2,5) for
| Features → Advantages → Benefits | ||
|---|---|---|
| Feature / Fact | Advantage (So what?) | Benefit (You get / You save) |
| ▲ SAFETY | ||
| Emergency stop | Built-in protection for operators | Fewer accidents; lower legal and compliance risk |
| ⚡ PRODUCTIVITY | ||
| Yes — planer/calibrating head | Levels uneven surfaces before sanding | Consistent thickness; eliminates hand-planing |
| INR 1,187,500 | Right-sized investment for capacity | indicative payback — actual results depend on utilisation at standard utilization |
| 12 months standard | Covered against manufacturing defects | Peace of mind; no surprise repair costs in year 1 |
| Pan-India spare parts inventory | Parts available without waiting for import | No 2-3 month wait; machine back up in days, not weeks |
| Included with machine | Professional install + operator training | Machine runs right from day 1; operators productive immediately |
| EMI and lease options available | Spread investment over time | Easier cash flow; lower upfront pressure; preserve working capital |
| ● RELIABILITY | ||
| Annual Maintenance Contract available | Planned maintenance, priority service | Predictable cost; fewer breakdowns; longer machine life |
| ₹ ROI | ||
| Factory layout + workflow advisory | Right machine for your actual need, not overselling | Avoid over-investment; optimized factory flow; better ROI |
| ✓ TRUST | ||
| Caple 3-city: Mumbai, Delhi, Bangalore | On-ground service within 24-48 hours | Less downtime; faster recovery; production continuity |
| Caple owns sales to service | No blame shifting between dealer and manufacturer | One call solves everything; clear accountability |
| Customer visits + live demos available | See the same machine running at a reference site | Buy with confidence; make informed decision |
