| ✓ TRUST |
| Authorised Distributor | Official Mas distributor in India | You get genuine machines, original parts, and manufacturer-backed support |
| caple.in | Since 1974 | 50+ years of woodworking machinery expertise across India | You get a trusted partner with deep industry knowledge |
| Warranty | 12 months or 2000 hours, whichever is earlier | You get protected investment; lower risk from day one |
| Trained Service Team | Factory-trained engineers; genuine spare parts stocked in India | You get fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres for installation and ongoing support | You save on downtime with rapid response service desk |
| Available Working Dia. | �500-1800mm | Creates a safer, more productive work environment |
| Dust Exit Dia. | ?100mmx4,?120x2 | Protects your operators and meets workplace safety standards |
| Weight | Enhanced performance for professional woodworking operations | Ensures compliance with health and safety regulations |
| Dust Exit Dia. | ?100mmx4,?120x2 | Protects your operators and meets workplace safety standards |
| ★ QUALITY |
| Max. Working Thickness | Enhanced performance for professional woodworking operations | Professional-grade finish on every workpiece |
| Main Spindle Dia. | High-performance cutting capability for demanding applications | Professional-grade finish on every workpiece |
| Main Spindle Speed | Reduced cycle times for higher daily output | Meets demanding customer specifications reliably |
| Main Spindle Power | High-performance cutting capability for demanding applications | Higher yield with fewer rejects and rework costs |
| Working Table Size | Enhanced performance for professional woodworking operations | Meets demanding customer specifications reliably |
| ⚡ PRODUCTIVITY |
| Working Table Size | Enhanced performance for professional woodworking operations | Reduced bottlenecks in your production line |
| Working Table Speed | Reduced cycle times for higher daily output | Faster job completion, shorter delivery times to your customers |
| Overall Dimensions | 2610x2170x1925mm | Reduced bottlenecks in your production line |
| Main Spindle Speed | Reduced cycle times for higher daily output | Reduced bottlenecks in your production line |
| Main Spindle Power | High-performance cutting capability for demanding applications | Higher board throughput per shift |
| ₹ ROI |
| Bearing Dia. | Enhanced performance for professional woodworking operations | Better margin on every job through efficiency gains |
| Working Table Power | Optimised energy consumption for lower running costs | Faster payback through reduced operating costs |
| Total Power?16.57Kw | Optimised energy consumption for lower running costs | Faster payback through reduced operating costs |
| ✓ TRUST |
| Authorised Mas Dealer | Caple — authorised dealer since 1974, 50+ years expertise | Trusted partner with deep knowledge of your industry |
| 12-Month / 2000-Hour Warranty | Comprehensive warranty on all mechanical and electrical components | Protected investment with lower risk for your production facility |
| Factory-Trained Service Team | Engineers trained by Mas; spare parts stocked in India | Fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres across India for installation and ongoing support | No loss on production with rapid response service desk |