
SCM Surfacing-Thicknessing Planer Minimax FS 41 ES (R013301)
CONFIGURATION
• composition code: R013301 / R015501
• 10.99.99 : Security execution
• R0.21.98 : minimax fs 41es
• 93.07.72 : Voltage 400 EU
• 93.12.05 : Frequency 50 hz
• 58.02.22 : Rubber-coated feed roller on thicknesser outfeed
• 58.04.93 : Xylent spiralknife cutterblock with 3 series of knives
• 57.03.27 : Xylent maintenance kit
• 57.03.28 : 10 spare inserts kit (15x15x2,5) for Xylent spindle
• 58.02.41 : Additional overturning fence for processing of thin workpieces
- 08.33.18 : WOOD BLOCKS
| Surface and Thickness. Italian Quality in One Machine. |
| The surfacing-thicknessing machine for woodworkers and craftsmen workshops. |
Cutterhead working width 300 mm / 12 inches | TERSA Cutterblock diameter / no. of standard knives / knife dimensions 72 mm / 3 knives / 330 x 30 x 3 mm | XYLENT Spiral helical Cutterhead diameter / no. of knives / knife dimensions 72 mm / 48 knives / 15 x 15 x 2.5 mm | Max. stock removal 4 mm | Jointer table length 1510 mm / 59.5 inches |
| How It Works | |||||||
|
| Key Features | |
Optimal planing: 72 mm diameter cutter block with 3 knives standard, or optional 'Tersa' cutter block with quick tightening knives and automatic adjustment. | |
Thicknesser infeed roller has helical toothing to guarantee strong, constant work piece feed. | |
Sandblasted steel outfeed roller maintains the perfect post-machining finish | |
Absolute rigidity: Very high rigidity of the surfacing fences made of extruded aluminum with 1670 mm length. | |
'Xylent' spiralknife cutter block option with 3 series of knives for exceptional finish | |
Reduced noise during machining with Xylent cutter block provides more comfortable workingenvironment. |
| Features, Advantages & Benefits | ||
| Feature | Advantage | Benefit to You |
| Safety | ||
| Guarded cutterhead | Cutterhead enclosed during all operations not requiring access | You stay protected from rotating knives throughout the machining cycle |
| Aluminium extruded fence | Rigid, 1670mm fence guides workpiece safely past the cutterhead | You get consistent, safe material feed without workpiece wander |
| Chip extraction ports | Dedicated chip and dust extraction ports on the planer unit | You work in a cleaner environment with effective dust removal |
| Quality | ||
| 72mm cutterblock with 3 knives | Standard Tersa-compatible cutterblock for precise, clean surfacing | You get a smooth, flat surface straight off the machine — minimal sanding needed |
| Xylent spiral-knife option | Optional Xylent cutterhead with 48 spiral inserts for exceptional finish | You get premium, whisper-quiet finish quality on figured and difficult grain |
| Helical infeed roller | Helical-toothed infeed roller ensures constant, strong workpiece feed | You feed boards consistently — no slippage or feed variation during thicknessing |
| User Friendly | ||
| Combined surface + thickness | One machine does both surfacing and thicknessing | You save floor space and capital — two operations, one machine |
| Sandblasted steel outfeed roller | Polished outfeed roller maintains post-machining surface quality | You deliver boards with pristine surface finish — no roller marks |
| Fence tilts 0-45° | Adjustable fence for chamfer and angled surfacing | You machine angled edges and bevels without a separate machine |
| Productivity | ||
| 7 m/min thicknessing feed | Fast through-feed speed for high-volume planing production | You process more timber per hour — shorter production runs, faster delivery |
| 4mm maximum stock removal | Remove up to 4mm per pass for rapid thickness reduction | You reach target thickness faster — fewer passes, more output |
| Quick knife changeover (Tersa) | Tersa knives change in seconds with no adjustment required | You get back to production faster — minimal downtime for blade changes |
| ROI | ||
| Authorised Distributor for SCM | caple.in is the official SCM distributor in India | You get genuine machines with full manufacturer support |
| Minimax classic build quality | Built on SCM Minimax heritage — machines in service for 20+ years | You invest in a planer that holds value and requires minimal replacement |
| Xylent ROI | Each insert has 4 cutting edges — rotate when worn, no sharpening | You reduce tooling cost by 4x vs conventional knife systems |
| TRUST | ||
| Authorised Distributor | Official authorised distributor in India | You get genuine machines, original parts, and manufacturer-backed support |
| caple.in | Since 1974 | 50+ years of woodworking machinery expertise across India | You get a trusted partner with deep industry knowledge |
| Warranty | 12 months or 2000 hours whichever is earlier | You get protected investment from day one |
| Trained Service Team | Factory-trained engineers with genuine spare parts stocked in India | You get fast turnaround on service calls |
| Pan-India Support | Multiple demo centres for installation and ongoing support | You save on downtime with rapid-response service desk |
| Technical Specifications | |
| Cutterhead working width | 300 mm / 12 inches |
| TERSA Cutterblock diameter / no. of standard knives / knife dimensions | 72 mm / 3 knives / 330 x 30 x 3 mm |
| XYLENT Spiral helical Cutterhead diameter / no. of knives / knife dimensions | 72 mm / 48 knives / 15 x 15 x 2.5 mm |
| Max. stock removal | 4 mm |
| Jointer table length | 1510 mm / 59.5 inches |
| Planer table dimensions | 300 x 585 mm / 12 x 22 inches |
| Planer feed speed | 7 m/min |
| Min. - max. planer working height | 3 - 230 mm / 0.12 - 9 inches |
| Single-phase motor | 4.8 Hp |
| Fence Tilt | 0 - 45 degrees |
| Frequently Asked Questions |
What is the cutterblock width on the Minimax FS? The cutterblock working width is 300mm (12 inches), covering the standard surfacing requirement for solid wood boards, laminated panels, and engineered timber up to this width. |
What is the difference between the Tersa and Xylent cutterblocks? The Tersa cutterblock (standard) uses 3 conventional knives that change in seconds with no adjustment. The Xylent option uses 48 spiral-helical inserts — each with 4 cutting edges — for quieter operation, superior finish, and longer effective cutting life per insert. |
Can I upgrade to the Xylent cutterblock later? Yes. The Xylent cutterhead is an optional upgrade available at time of order or as an aftermarket fit. Ask caple.in for details on compatibility and upgrade pricing. |
What is the maximum stock removal per pass? The Minimax FS removes up to 4mm per pass during thicknessing. Multiple passes can be made to reach the target thickness. |
What panel thickness range does the thicknesser handle? The thicknesser processes workpieces from 3mm to 230mm in height. The feed speed during thicknessing is 7 m/min. |
Does the fence tilt for angled surfacing? Yes. The aluminium extruded surfacing fence tilts from 0 to 45 degrees, enabling bevelled and chamfered surfaces to be planed accurately. |
What warranty is included? All SCM machines supplied by caple.in include full manufacturer warranty. caple.in is the Authorised Distributor for SCM in India, backed by the SCM group's global service and parts network. |
Is on-site installation available? Yes. caple.in provides on-site delivery, installation, electrical connection, and commissioning throughout India via our trained technical team. |
Ready to see it in action? caple.in — Authorised Distributor for SCM in India. Since 1974. Book a DemoGet a Quote |
