



| Technical Specifications — Lamello Clamex P-14 | |
|---|---|
| Installation tolerance longitudinal | ± 1 mm |
| Installation tolerance radial | ± 1 mm |
| Minimum workpiece width | 75 mm |
| Minimum material thickness for edge cuts | 12 mm |
| Minimum material thickness for surface cuts | 15 mm |
| Minimum material thickness for centre wall machining | 29 mm |
| Minimum material thickness for angle bisector | 18 mm |
| P-System groove depth (P-System setting) | P-14 |
| Tensile strength in particle board | 1070 N |
| Tensile strength in MDF | 1210 N |
| Tensile strength in beech | 1870 N |
| Shear strength in particle board | 490 N |
| Shear strength in MDF | 600 N |
| Shear strength in beech | 2940 N |
| Size (LxWxH) | 64 x 27 x 9.7 mm |
| Access hole diameter | 6 mm |
| Material | Fiberglass reinforced plastic |
| Groove depth | 14 mm |
Available on Request
₹90,000.00
₹112,500.00

