



Lacquered Panel Wide Belt Sander DW-13025A
STANDARD SPECIFICATIONS:
1. Sanding belt oscillation controlled by photocell sensor.
2. Microcomputer controlled thickness setting.
3. Automatic control for conveyor belt tracking.
4. Front and rear head equipped with rubber covered pressure roller.
5. Leveling adjustment for sanding drum and pressure device.
6. Independent start control for main motor.
7. Panel cleaning brush roller
8. Motor overload protection.
9. Emergency Stop Device --
Sanding belt break or mistrack.
Power failure.
Main Motor overload.
10. Feed speend is controlled by Variable Speed.
11. The conveyor belt is Heavy Duty type.
12. The machine body I made by all steel, not be wired by H iron.
13. The speed of Sanding belt & ScrotchBrite Roller are controlled Inverter.
14. Air jet sanding belt cleaning device.
TECHNICAL DATA:
Main Motor: 15 HP
ScrotchBrite Roller: 7-1/2 HP
Feed Motor: 5 HP
Table Hoist Motor: 1 HP
Brush Roller: 1/2 HP
Sanding Belt: 52" x 75"
Feed speed is controlled by Inverter
| Features → Advantages → Benefits | ||
|---|---|---|
| Feature / Fact | Advantage (So what?) | Benefit (You get / You save) |
| ▲ SAFETY | ||
| Emergency stop; Safety sensors | Built-in protection for operators | Fewer accidents; lower legal and compliance risk |
| ⚡ PRODUCTIVITY | ||
| INR 5,375,000 | Right-sized investment for capacity | indicative payback — actual results depend on utilisation at standard utilization |
| 12 months standard | Covered against manufacturing defects | Peace of mind; no surprise repair costs in year 1 |
| Pan-India spare parts inventory | Parts available without waiting for import | No 2-3 month wait; machine back up in days, not weeks |
| Included with machine | Professional install + operator training | Machine runs right from day 1; operators productive immediately |
| EMI and lease options available | Spread investment over time | Easier cash flow; lower upfront pressure; preserve working capital |
| ● RELIABILITY | ||
| Annual Maintenance Contract available | Planned maintenance, priority service | Predictable cost; fewer breakdowns; longer machine life |
| ₹ ROI | ||
| Factory layout + workflow advisory | Right machine for your actual need, not overselling | Avoid over-investment; optimized factory flow; better ROI |
| ✓ TRUST | ||
| Caple 3-city: Mumbai, Delhi, Bangalore | On-ground service within 24-48 hours | Less downtime; faster recovery; production continuity |
| Caple owns sales to service | No blame shifting between dealer and manufacturer | One call solves everything; clear accountability |
| Customer visits + live demos available | See the same machine running at a reference site | Buy with confidence; make informed decision |
