25 Boards/Day | Pre Lam Cabinet Making Package
CIS-PPM-001 — 25 Boards/Day Pre-Lam Cabinet Making Package
Entry-level pre-laminated cabinet manufacturing line for SMB modular kitchen, wardrobe and office furniture B2B contract manufacturers. Single-shift, 5,000 sqft, 10-person factory crew. Pre-lam panel saw + edge bander + boring + hot press + dust extraction sized for 15 boards/day @ 60% OEE — one accountable contract by Caple Industrial Solutions with pan-India service. Pre-lam workflow eliminates lamination press + foiling line, reducing capex versus the standard 25-board package.
| PACKAGE DASHBOARD |
|---|
| Machine investment | ₹22 L | Other investment* | ₹74 L |
| Total investment | ₹96 L |
| Equity (Self) | ₹29 L (30%) | Bank loan (TL+CC) | ₹67 L (70%) |
| Years to be bank-free | 1.4 years |
| Factory area | 5,000 sqft | Manpower (B2B) | 10 people |
*Supporting eqp ₹6 L + Working capital ₹55 L + Pre-op & GST ITC ₹13 L. Manpower excludes designers, sales, showroom, installation.
₹1,950,000.00 ₹2,437,500.00
Customize
TEST
| Item (₹ Cr) | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|
| Revenue | 3.67 | 4.04 | 4.44 | 4.88 | 5.37 |
| COGS | 2.45 | 2.63 | 2.83 | 3.04 | 3.27 |
| Gross Profit | 1.22 | 1.40 | 1.61 | 1.84 | 2.10 |
| Salary | 0.48 | 0.52 | 0.55 | 0.60 | 0.64 |
| Overheads | 0.22 | 0.24 | 0.25 | 0.27 | 0.29 |
| EBITDA | 0.52 | 0.65 | 0.80 | 0.97 | 1.17 |
| Depreciation | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Interest | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 |
| PBT | 0.40 | 0.54 | 0.70 | 0.87 | 1.07 |
| Tax (30%) | 0.12 | 0.16 | 0.21 | 0.26 | 0.32 |
| PAT | 0.29 | 0.38 | 0.49 | 0.61 | 0.75 |
| Fixed Assets (net) | 0.23 | 0.18 | 0.13 | 0.08 | 0.03 |
| Current Assets | 1.22 | 1.39 | 1.58 | 1.79 | 2.02 |
| Equity + Term Loan | 0.58 | 0.71 | 0.86 | 1.04 | 1.25 |
| Current Liab. (incl. CC) | 0.87 | 0.86 | 0.85 | 0.83 | 0.80 |
| Total (Assets = Eq+Liab) | 1.45 | 1.57 | 1.71 | 1.87 | 2.05 |
| EBITDA margin | 14.3% | 16.1% | 18.0% | 19.9% | 21.8% |
| PAT margin | 7.9% | 9.4% | 11.0% | 12.5% | 14.0% |
| |
| |
Items have been added to cart.
One or more items could not be added to cart due to certain restrictions.
- Can't add this product to the cart now. Please try again later.
- An error occurred. Please try again later.
- Can't delete this product from the cart at the moment. Please try again later.