Strategy to choose the right machine
| What is your strategy ? | |||
|---|---|---|---|
| Decide Strategy: | Volume Based | MiddleGround | Value Based |
| Approach to Investment in Machines: Approach towards design and type of projects Price Point | Invest in Machines, Systems and Processes that lead to efficiency. Standardization Economy | Investment in Machines, Systems and Processes that neither leads to volume nor to value is risky. Wastage is high in this zone, adds to cost and lowers the profit. Neither Economy nor Premium is ordinary and does not differentiate / excite the consumer. | Invest in Machines, Systems and Processes that lead to effectiveness. Innovation Premium |
| Long term Trajectory: | Move towards value. | Shift anywhere but away from this risky zone. | Move towards volume. |
Risk Analysis on investment / business model | Safe | Risky | Safe |
| How to compare and buy a machine ? | ||
|---|---|---|
| Identify your need, approach to the market, strategy, workshop size, power availability, investment size, finance availability, number of people, skills required, scalability & trajectory.Identify your need, approach to the market, strategy, workshop size, power availability, investment size, finance availability, number of people, skills required, scalability & trajectory. Compare configuration to achieve quality. Compare configuration to change the design and achieve flexibility or batch size one. Look for low set up time. | ||
| Compare configuration to achieve efficiency/productivity. Look for low cycle time. | ||
| Compare configuration to achieve better return/profit per sq foot in the given space | ||
| Compare the number of people/skilled people required. Labour is cheap but not the skilled labour. | ||
| Compare service to ensure uptime, spare part to value of the machine ratio and service back ups. | ||
| Compare process optimaztion. | ||
| Compare redundancy and resale price of the machine. | ||
| Compare ROI for each consiting article when configuring the machine. Look for Industry 4, IoT, analytics, and/or data abacked decision making |
| High Value | What is your Strategy? |
|---|
| Prototyping/Artisians/Craftsmen | Premium Contractors | ||
| Medium on Investment | High on Investment | ||
| Customization | Mass Customization | ||
| Innovative Designs | Innovative Designs but in Volumes | ||
| Small to medium Workshops | Large Workshops | ||
| Effective M/cs & Power Tools | Effectove M/cs with low downtime | ||
| Very high on designs and skills | High on design and engineering skills | ||
| Safe from multinational competition Personalized service Move towards volume | Safe from multinational competition Personalized service Stay put | ||
| Small to medium non premium workshops | Large Factories | ||
| Low on investment | Very high on investment | ||
| Low quality customization | Standardization & efficiency | ||
| No Design Strategy | Standard designs | ||
| Small to medium Workshops | Large Factories | ||
| Cheap M/cs & Power Tools | Efficient M/cs with low downtime | ||
| Low on Engineering & skills Not able to fight multinamtionals Low service supply High risk of failure. Change your strategy | Very high on Engineering skills Fight with multinationals High demand on service backup Move towards value | ||
| Low | Volume | High |

