


Edge Sander MM2617
• Sanding Belt Size: 3120x170mm
• Drive Wheel Speed: 2890rpm
• Vibration Time: 57 times/min
• Total Power: 4.025kw
Why Edge Sander MM2617
| ✓ TRUST | ||
| Authorised Distributor | Official Mas distributor in India | You get genuine machines, original parts, and manufacturer-backed support |
| caple.in | Since 1974 | 50+ years of woodworking machinery expertise across India | You get a trusted partner with deep industry knowledge |
| Warranty | 12 months or 2000 hours, whichever is earlier | You get protected investment; lower risk from day one |
| Trained Service Team | Factory-trained engineers; genuine spare parts stocked in India | You get fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres for installation and ongoing support | You save on downtime with rapid response service desk |
| CE/Safety-Compliant Design | Comprehensive operator protection during all operations | Creates a safer, more productive work environment |
| Integrated Dust Collection | Effective chip and dust removal keeps workspace clean | Ensures compliance with health and safety regulations |
| Emergency Stop System | Instant machine shutdown when needed | Protects your operators and meets workplace safety standards |
| ★ QUALITY | ||
| Sanding Belt Size | 3120x170mm - Drive Wheel Speed: 2890rpm - Vibration Time: 57 times/min - Total Power: 4.025kw | Professional-grade finish on every workpiece |
bold">TECHNICAL DATA: | Professional-grade finish on every workpiece | |
- Sanding Belt Size | 3120x170mm | Higher yield with fewer rejects and rework costs |
| ⚡ PRODUCTIVITY | ||
| Sanding Belt Size | 3120x170mm - Drive Wheel Speed: 2890rpm - Vibration Time: 57 times/min - Total Power: 4.025kw | Faster job completion, shorter delivery times to your customers |
- Drive Wheel Speed | 2890rpm | Reduced bottlenecks in your production line |
- Total Power | 4.025kw | More output per operator per day |
| ₹ ROI | ||
| Low Maintenance Design | Enhanced performance for professional woodworking operations | Lower total cost of ownership over machine life |
| Energy-Efficient Operation | Optimised energy consumption for lower running costs | Faster payback through reduced operating costs |
| Versatile Multi-Application Use | Handle multiple operations with one machine | Faster payback through reduced operating costs |
| ✓ TRUST | ||
| Authorised Mas Dealer | Caple — authorised dealer since 1974, 50+ years expertise | Trusted partner with deep knowledge of your industry |
| 12-Month / 2000-Hour Warranty | Comprehensive warranty on all mechanical and electrical components | Protected investment with lower risk for your production facility |
| Factory-Trained Service Team | Engineers trained by Mas; spare parts stocked in India | Fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres across India for installation and ongoing support | No loss on production with rapid response service desk |
Technical Specifications
| Parameter | Specification |
|---|---|
| Sanding Belt Size | 3120x170mm - Drive Wheel Speed: 2890rpm - Vibration Time: 57 times/min - Total Power: 4.025kw |
bold">TECHNICAL DATA: | |
- Sanding Belt Size | 3120x170mm |
- Drive Wheel Speed | 2890rpm |
- Vibration Time | 57 times/min |
- Total Power | 4.025kw |
Frequently Asked Questions
| Demo · Quote · Expert adviceContact UsBook a Demo |
