
Double end Tenoner
• TECHNICAL SPECIFICATION:
• Working Length: 180 -2000mm
• Max. Working Thickness:55mm
• Max. Working Width: 145mm
• Max. Tenon Length: 40mm
• Cutter Speed: 9000 - 12000rpm
• Vertical Tilting: 45� / -10�
• Horizontal Tilting: 13� / -23�
• Main Spindle Motor Power: 5.5kw x2
• Total Power: 15.75kw
• Dust Exit: Dia.100*4
• Weight: Appro.2670kg
• Overall Size:4500*2200*1750mm
Why Double end Tenoner
| ✓ TRUST | ||
| Authorised Distributor | Official Mas distributor in India | You get genuine machines, original parts, and manufacturer-backed support |
| caple.in | Since 1974 | 50+ years of woodworking machinery expertise across India | You get a trusted partner with deep industry knowledge |
| Warranty | 12 months or 2000 hours, whichever is earlier | You get protected investment; lower risk from day one |
| Trained Service Team | Factory-trained engineers; genuine spare parts stocked in India | You get fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres for installation and ongoing support | You save on downtime with rapid response service desk |
| Working Length | 180 -2000mm | Ensures compliance with health and safety regulations |
| Vertical Tilting | +45� / -10� | Ensures compliance with health and safety regulations |
| Dust Exit | Effective chip and dust removal keeps workspace clean | Ensures compliance with health and safety regulations |
| Working Length | 180 -2000mm | Ensures compliance with health and safety regulations |
| Vertical Tilting | +45� / -10� | Ensures compliance with health and safety regulations |
| ★ QUALITY | ||
| Max. Working Thickness | Enhanced performance for professional woodworking operations | Professional-grade finish on every workpiece |
| Horizontal Tilting | +13� / -23� | Consistent output quality across production batches |
| Main Spindle Motor Power | High-performance cutting capability for demanding applications | Meets demanding customer specifications reliably |
| Max. Working Thickness | Enhanced performance for professional woodworking operations | Professional-grade finish on every workpiece |
| Horizontal Tilting | +13� / -23� | Consistent output quality across production batches |
| ⚡ PRODUCTIVITY | ||
| Max. Working Width | Enhanced performance for professional woodworking operations | Faster job completion, shorter delivery times to your customers |
| Cutter Speed | 9000 - 12000rpm | More output per operator per day |
| Weight | Appro.2670kg | Faster job completion, shorter delivery times to your customers |
| Max. Working Width | Enhanced performance for professional woodworking operations | Faster job completion, shorter delivery times to your customers |
| Cutter Speed | 9000 - 12000rpm | More output per operator per day |
| ₹ ROI | ||
| Max. Tenon Length | Enhanced performance for professional woodworking operations | Lower total cost of ownership over machine life |
| Total Power | Optimised energy consumption for lower running costs | Maximise return on your equipment investment |
| Overall Size | 4500*2200*1750mm | Maximise return on your equipment investment |
| Max. Tenon Length | Enhanced performance for professional woodworking operations | Lower total cost of ownership over machine life |
| Total Power | Optimised energy consumption for lower running costs | Maximise return on your equipment investment |
| ✓ TRUST | ||
| Authorised Mas Dealer | Caple — authorised dealer since 1974, 50+ years expertise | Trusted partner with deep knowledge of your industry |
| 12-Month / 2000-Hour Warranty | Comprehensive warranty on all mechanical and electrical components | Protected investment with lower risk for your production facility |
| Factory-Trained Service Team | Engineers trained by Mas; spare parts stocked in India | Fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres across India for installation and ongoing support | No loss on production with rapid response service desk |
Technical Specifications
| Parameter | Specification |
|---|---|
| Working Length | 180 -2000mm |
| Max. Working Width | 145mm |
| Max. Tenon Length | 40mm |
| Cutter Speed | 9000 - 12000rpm |
| Vertical Tilting | +45� / -10� |
| Horizontal Tilting | +13� / -23� |
| Main Spindle Motor Power | 5.5kw x2 |
| Total Power | 15.75kw |
| Dust Exit | Dia.100*4 |
| Weight | Appro.2670kg |
Frequently Asked Questions
| Demo · Quote · Expert adviceContact UsBook a Demo |
