
Double Side Planer
TECHNICAl DATA
• Max. working width : 630 mm
• Max. working thickness : 150 mm
• Min. working length : 260 mm
• Max.cutting depth(upper spindle) : 7 mm
• Max. cutting depth(bottom spindle) : 5 mm
• Tool cutting circle diameter : 101 mm
• Type of Cutter : Spiral
• Spindle speed : 4800 r/min
• Feed speed : 4-16 m/min
• Upper & Bottomspindle motor : 11 7.5 kw
• Feed motor : 3 kw
• Total power : 21.5 kw
• Dust exit : 120x1 150x1
• Net weight : 2500 kg
• Overall dimensions : 2250x1180x1700 mm
Why Double Side Planer
| ✓ TRUST | ||
| Authorised Distributor | Official Mas distributor in India | You get genuine machines, original parts, and manufacturer-backed support |
| caple.in | Since 1974 | 50+ years of woodworking machinery expertise across India | You get a trusted partner with deep industry knowledge |
| Warranty | 12 months or 2000 hours, whichever is earlier | You get protected investment; lower risk from day one |
| Trained Service Team | Factory-trained engineers; genuine spare parts stocked in India | You get fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres for installation and ongoing support | You save on downtime with rapid response service desk |
| Max. working width | Enhanced performance for professional woodworking operations | Reduces workplace accidents and associated costs |
| Type of Cutter | Enhanced performance for professional woodworking operations | Reduces workplace accidents and associated costs |
| Dust exit | 120x1 150x1 | Protects your operators and meets workplace safety standards |
| Overall dimensions | 2250x1180x1700 mm | Ensures compliance with health and safety regulations |
| Dust exit | 120x1 150x1 | Protects your operators and meets workplace safety standards |
| ★ QUALITY | ||
| Max. working thickness | Enhanced performance for professional woodworking operations | Meets demanding customer specifications reliably |
| Max.cutting depth(upper spindle) | High-performance cutting capability for demanding applications | Professional-grade finish on every workpiece |
| Max. cutting depth(bottom spindle) | High-performance cutting capability for demanding applications | Meets demanding customer specifications reliably |
| Spindle speed | Reduced cycle times for higher daily output | Professional-grade finish on every workpiece |
| Upper & Bottomspindle motor | High-performance cutting capability for demanding applications | Higher yield with fewer rejects and rework costs |
| ⚡ PRODUCTIVITY | ||
| Min. working length | Enhanced performance for professional woodworking operations | More output per operator per day |
| Feed speed | Reduced cycle times for higher daily output | More output per operator per day |
| Net weight | Enhanced performance for professional woodworking operations | Higher board throughput per shift |
| Spindle speed | Reduced cycle times for higher daily output | Faster job completion, shorter delivery times to your customers |
| Feed speed | Reduced cycle times for higher daily output | More output per operator per day |
| ₹ ROI | ||
| Tool cutting circle diameter | Enhanced performance for professional woodworking operations | Faster payback through reduced operating costs |
| Feed motor | Enhanced performance for professional woodworking operations | Lower total cost of ownership over machine life |
| Total power | Optimised energy consumption for lower running costs | Faster payback through reduced operating costs |
| ✓ TRUST | ||
| Authorised Mas Dealer | Caple — authorised dealer since 1974, 50+ years expertise | Trusted partner with deep knowledge of your industry |
| 12-Month / 2000-Hour Warranty | Comprehensive warranty on all mechanical and electrical components | Protected investment with lower risk for your production facility |
| Factory-Trained Service Team | Engineers trained by Mas; spare parts stocked in India | Fast turnaround on service calls; minimal production loss |
| Pan-India Support | Multiple demo centres across India for installation and ongoing support | No loss on production with rapid response service desk |
Technical Specifications
| Parameter | Specification |
|---|---|
| Max. working width | 630 mm |
| Max. working thickness | 150 mm |
| Min. working length | 260 mm |
| Max.cutting depth(upper spindle) | 7 mm |
| Max. cutting depth(bottom spindle) | 5 mm |
| Tool cutting circle diameter | 101 mm |
| Type of Cutter | Spiral |
| Spindle speed | 4800 r/min |
| Feed speed | 4-16 m/min |
| Upper & Bottomspindle motor | 11+7.5 kw |
| Feed motor | 3 kw |
| Total power | 21.5 kw |
| Dust exit | 120x1 150x1 |
| Net weight | 2500 kg |
| Overall dimensions | 2250x1180x1700 mm |
Frequently Asked Questions
| Demo · Quote · Expert adviceContact UsBook a Demo |
